… Todos → like:astrobutterfly.com
| Gerador | All in One SEO (AIOSEO) 5.0.4, Elementor 4.3.6; features: e_font_icon_svg, additional_custom_breakpoints; settings: css_print_method-external, google_font-enabled, font_display-swap |
|---|---|
| Tema do WordPress | franklin |
| Plugins de WordPress | jetpack, gutenberg, teachable, all-in-one-seo-pack, simple-social-icons, social-pug, google-analytics-for-wordpress, official-facebook-pixel, optinmonster |
| Google Analytics | UA-102229804 |
| Scripts de | astrobutterfly.com, c0.wp.com, cdnjs.cloudflare.com, static.leadpages.net, s0.wp.com, stats.wp.com |
| Folhas de estilo de | astrobutterfly.com, c0.wp.com |
| após cadastro | |
woo_active | ~ 250.000 |
commissioner | ~ 1.100.000 |
data-cfasync | ~ 9.800.000 |
maskComments | ~ 570.000 |
font-family--texturina | ~ 1.100.000 |
aria-live=assertive | ~ 1.500.000 |
ImageGallery | ~ 750.000 |
font-family--literata | ~ 1.100.000 |
attributeName=transform | ~ 960.000 |
class=updated | ~ 1.300.000 |
widget_media_image | ~ 1.200.000 |
wp-block-term-template.is-layout-flex | ~ 2.100.000 |